UPDATE: Please note as of January 2020, all Practices can begin using ePrescribing. ePrescribing has been turned on by default with our latest release, Saffron.
In partnership with the Australian Digital Health Agency (ADHA), Best Practice Software has been gradually rolling out Active Areas of Implementation for ePrescribing since August.
The table below provides a comprehensive list of all suburbs that have been deemed Active Implementation Areas for ePrescribing by the ADHA, as of 15 October.
This means that Practices within these areas are able to download the ePrescribing Utility File from our download page and begin using eScripts within your Practice.
Active Areas of Implementation for ePrescribing
ion | Region | Definition of Active Geography | Population |
Victoria | n/a | All of Victoria | 6,460,675 |
Australian Capital Territory | n/a | All of ACT | 420,960 |
New South Wales | Armidale | The Armidale Regional Local Government Area | 29,059 |
Newcastle | The suburb of Mayfield in Northern Newcastle | 9,314 | |
South Coast |
The suburbs of: Bomaderry, North Nowra, Nowra, South Nowra, Terara and West Nowra. The suburb of Moss Vale & The Municipality of Kiama. |
21,209 | |
Sydney | The LGAs of: Bayside, Blacktown, Burwood, Camden, Campbelltown, Canada Bay, Canterbury-Bankstown, Cumberland, Fairfield, Georges River, Hornsby, Hunters Hill, Inner West, Ku-ring-gai, Lane Cove, Liverpool, Mosman, North Sydney, Northern Beaches, Parramatta, Penrith, Randwick, Ryde, Strathfield, Sutherland Shire, Sydney, The Hills Shire, Waverley, Willoughby, Woollahra. |
4,574,994 | |
Queensland | Central Highlands | The Central Highlands Regional Local Government Area | 29,650 |
Brisbane | The suburbs of Camp Hill and Inala | 31,669 | |
Bundaberg | The suburb of Bargara | 7,485 | |
Central Highlands | The Central Highlands Regional Local Government Area | 29,650 | |
Brisbane | The suburbs of Camp Hill and Inala | 31,669 | |
Bundaberg | The suburb of Bargara | 7,485 | |
Townsille | The suburb of Garbutt, Rowes Bay and Belgian Gardens | 7,107 | |
Hervey Bay and Marborough | The postcodes of 4655, 4650, 4662 and 4659 | 79,355 | |
Townsville | The suburbs of Garbutt, Rowes Bay and Belgian Gardens | 7,107 | |
South Australia | N/A | All of South Australia | 73,836 |
Western Australia | Metro Perth | The suburbs of Port Kennedy and Woodlands | 17,922 |
Country WA | The Kalgoorlie/Boulder Local Government Area and the Shire of Denmark | 35,904 | |
Tasmania | Northern Tasmania | The Central Coast, Launceston and Devonport Local Government Areas |
81,974 |
Northern Territory | Northern NT | Palmerston City | 33,695 |